Property
Institutional
Active Schemes
Currently No Active Schemes
| Sr. No. | Title | Year | Download |
|---|---|---|---|
| 01 | It 25 To 250 Acres | 2009 | Download PDF 523 KB|English|PDF |
| 02 | Application For Allotment Of Ins. Land | 2010 – 2011 | Download PDF 456 KB|English|PDF |
| 03 | Yeaopen-Ins1(2014) | 2014 | Download PDF 289 KB|English|PDF |
| 04 | Institutiona_Scheme_03_2016 | 2016 | Download PDF 378 KB|English|PDF |
| 05 | Yea_Inst_2018-01 | 2018-2019 | Download PDF 445 KB|English|PDF |
Institutional plots are planned at Sectors 17, 22, 23.. Details of various plots for size, location, status can be checked through the GIS portal. Refer to the allotment rates for institutional plots (PDF Size: 1065 KB) A general process of allotment of plots have been mentioned below:
| S.No | Type of Allotment | Mode of Allotment | Process of Allotment |
|---|---|---|---|
| 1 | Institutional | Interview | Applicant abiding by eligibility conditions are invited for interview |