Property
Residential Flat
Active Schemes
Currently No Active Schemes
| Sr. No. | Title | Year | Download |
|---|---|---|---|
| 01 | Check List for Residential Schemes | N/A | Download PDF 567 KB|English|PDF |
| 02 | BHS-01 | 2013 | Download PDF 345 KB|English|PDF |
| 03 | BHS-02 | 2013 | Download PDF 412 KB|English|PDF |
| 04 | BHS-03 | 2014 | Download PDF 523 KB|English|PDF |
| 05 | BHS-04 – Yamunotri Housing Scheme | 2014 | Download PDF 234 KB|English|PDF |
| 06 | BHS-05 | 2015 | Download PDF 378 KB|English|PDF |
| 07 | BHS-06 – Samajwadi Awas Yojna | 2015 | Download PDF 456 KB|English|PDF |
Residential flats are planned at parts of sectors 16, 17, 18, 20, 22. Details of various plots for size, location, status can be checked through the GIS portal. Refer to the allotment rates for residential plots (PDF Size: 1065 KB). A general process of allotment of plots have been mentioned below:
| S.No | Type of Allotment | Mode of Allotment | Process of Allotment |
|---|---|---|---|
| 1 | Residential (Residential Flats) | By draw |
|